Oral Health Data Systems
|
Water System Details |
| My Water's Fluoride Home > Search results > PA 1460046 |
|
|
||||
| Water System Name: | PA AMERICAN NORRISTOWN | |||
|
|
||||
| Water System ID Number: | PA 1460046 | |||
|
|
||||
| Total population served by water system: | 91000 | |||
|
|
||||
|
||||
|
|
||||
| Water source: | Surface | |||
|
|
||||
| Water system type: | Community | |||
|
|
||||
|
Does this water system supply fluoridated water? **See Note Below** |
No. This water system has a natural fluoride concentration below the level considered optimal for the prevention of dental caries (cavities). | |||
|
|
||||
| Fluoride concentration: | 0.00 mg/L | |||
|
|
||||
| This water system is under the jurisdiction of: | State of Pennsylvania | |||
|
|
||||
| **Information on this page has been compiled from various sources. Verify information with local utility or health department before making any health based decisions | ||||
Community drinking water in Montgomery County has zero fluoride present. To help decrease your chance of dental decay, rinse with a mouthwash that has fluoride in it every day.
